Rankings after Round 4  (Click here for bonus green points spreadsheet)


A Division 8th July 19th Aug 9th Sep 7th Oct Total
Manchester 1 58 54 58 73 243
Lancashire 54 53 63 50 220
Yorkshire 1 44 64 56 52 216
Yorkshire 2 71 45 51 30 197
Merseyside/Cheshire 46 40 38 41 165
Manchester 2 27 44 34 54 159


Cross IMPs C C C C
Cross Tables X X X X
Ranks R R R R
Score Cards S S S S
Travellers T T T T


B Division 8th July
19th Aug
9th Sep
7th Oct
Total
Cumbria 67 83 100 59 309
Lancashire 73 84 66 82 305
Manchester 84 50 66 100 300
Yorkshire 77 47 76 88 288
Westmorland 79 65 75 65 284
Merseyside/Cheshire 69 89 61 59 278
North -East 68 60 74 54 256
North Wales 43 82 42 53 220


Cross IMPs C C C C
Cross Tables X X X X
Ranks R R R R
Score Cards S S S S
Travellers T T T T


C Division 8th July
19th Aug
9th Sep
7th Oct
Total
Yorkshire SE 56 89 54 60 259
Westmorland 64 44 84 63 255
Yorkshire NW 71 63 62 54 250
Merseyside/Cheshire 43 57 75 70 245
Lancashire 70 68 41 61 240
Manchester 61 64 36 66 227
Cumbria 55 35 68 46 204


Cross IMPs C C C C
Cross Tables X X X X
Ranks R R R R
Score Cards S S S S
Travellers T T T T