Rankings after Round 4  (Click here for bonus green points spreadsheet)


 

A Division 14th July 11th Aug 22nd Sep 6th Oct Total
Manchester 1 68 57 48 76 249
Yorkshire 2 64 51 53 50 218
Merseyside/Cheshire 51 31 61 56 199
Yorkshire 1 31 74 40 49 194
Lancashire 63 25 54 32 174
Manchester 2 28 62 44 37 171

Cross IMPs C
C
C
C

Cross Tables X
X
X
X

Ranks R
R
R
R

Score Cards S
S
S
S

Travellers T
T
T
T


B Division 14th July 11th Aug 22nd Sep 6th Oct Total
Manchester 86 55 110 97 348
Yorkshire 79 66 85 66 296
Lancashire 71 61 84 79 295
North-East 74 56 72 74 276
Merseyside/Cheshire 83 87 45 60 275
North Wales 66 98 47 56 267
Cumbria 45 75 75 61 256
Westmorland 57 62 42 67 228

Cross IMPs C
C
C
C
Cross Tables X
X
X
X
Ranks R
R
R
R
Score Cards S
S
S
S
Travellers T
T
T
T

C Division 14th July 11th Aug 22nd Sep 6th Oct Total
Yorkshire NW 84 75 95 91 345
Manchester 1 94 86 86 79 345
Lancashire 92 79 64 93 328
Yorkshire SE 75 70 71 81 297
Merseyside/Cheshire 74 67 78 42 261
Cumbria 55 62 60 72 249
Manchester 2 51 64 67 55 237
Westmorland 35 57 39 47 178
Cross IMPs C
C
C
C
Cross Tables X
X
X
X
Ranks R
R
R
R
Score Cards S
S
S
S
Travellers T
T
T
T