Rankings after Round 4


A Division 8th July 19th Aug 2nd Sep 14th Oct Total
Yorkshire 65 48 69 62 244
Manchester 64 40 73 42 219
Scotland 54 44 50 69 217
Lancashire 59 63 39 53 214
Mersey/Cheshire 26 69 34 41 170
Lincolnshire 32 36 35 33 136

B Division 8th July 19th Aug 2nd Sep 14th Oct Total
Yorkshire A 117 73 97 85 372
Lancashire 90 95 84 82 351
Westmorland 87 72 89 86 334
Scotland 68 102 87 74 331
Yorkshire B 59 91 108 69 327
Mersey/Cheshire 73 90 80 83 326
Manchester 70 82 78 85 315
Cumbria 78 60 47 84 269
North-East 78 55 50 72 255


C Division 8th July 19th Aug 2nd Sep 14th Oct Total
Manchester 60 104 78 83 325
Yorkshire 77 78 83 87 325
Lancashire 86 92 67 79 324
Westmorland 69 63 84 96 312
Scotland 83 68 58 64 273
Mersey/Cheshire 63 76 64 53 256
Cumbria 91 35 82 46 254
Lincolnshire 31 44 44 52 171



Cross IMPs, Cross Tables, Ranks, Scorecards and Travellers for the first three matches can be seen at https://www.bridgewebs.com/adamwiseberg/ and for the fourth match on the Cumbria web site