Rankings after round 3


A Division 5th July 16th Aug 13th Sep 11th Oct Total
Lancashire 54 63 67 46 230
Scotland 66 66 37 61 230
Mersey/Cheshire 54 53 63 50 220
Yorkshire 64 47 57 52 220
Manchester 48 40 44 42 174
Cumbria 14 31 32 49 126


B Division 5th July 16th Aug 13th Sep 11th Oct Total
Yorkshire 56 75 57 54 242
Lancashire 61 44 44 59 208
North-East 56 53 61 36 206
Westmorland 58 36 65 37 196
Manchester 39 57 51 42 189
Scotland 30 35 22 72 159


C Division 5th July 16th Aug 13th Sep 11th Oct Total
Mersey/Cheshire 21 45 40 41 147
Lancashire 30 35 42 20 127
Yorkshire 41 6 23 43 113
Cumbria/Westmorland 28 34 15 16 93





Cross IMPs, Cross Tables, Ranks, Scorecards and Travellers can be seen on the Cumbria web site