Rankings after round 4


A Division 11th July 15th Aug 12th Sep 17th Oct Total
Yorkshire 37 65 67 52 221
Manchester 39 33 46 47 165
Mersey/Cheshire 49 31 29 32 141
Scotland 43 45 26 26 140
Lancashire 32 26 32 43 133


B Division 11th July 15th Aug 12th Sep 17th Oct Total
Manchester 74 62 53 72 261
North-East 58 57 54 61 230
Cumbria 53 54 64 41 212
Yorkshire 32 66 51 47 196
Merseyside/Cheshire 40 35 49 41 165
Lancashire 43 26 29 38 136


C Division 11th July 15th Aug 12th Sep 17th Oct Total
Yorkshire 49 57 60 65 231
Manchester 63 38 69 55 225
IOM 30 49 52 58 189
Mersey/Cheshire 60 39 44 45 188
Cumbria 42 52 41 49 184
Lancashire 56 65 34 28 183




Cross IMPs, Cross Tables, Ranks, Scorecards and Travellers can be seen on the Cumbria web site